<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savy Agency</title>
	<atom:link href="http://savyagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://savyagency.com</link>
	<description>Integrated marketing agency, public relations folks and web designers</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Local Joe Jeans Website &#124; Bend, Oregon</title>
		<link>http://savyagency.com/savy-live/local-joe-jeans-website-bend-oregon/</link>
		<comments>http://savyagency.com/savy-live/local-joe-jeans-website-bend-oregon/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:26:19 +0000</pubDate>
		<dc:creator>Savy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Client Press]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SAVY LIVE]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[dynamic website]]></category>
		<category><![CDATA[flash and seo]]></category>
		<category><![CDATA[local joe jeans]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://savyagency.com/?p=3186</guid>
		<description><![CDATA[Everybody loves Local Joe. He&#8217;s hip. His jeans are amazing. And he&#8217;s very downtown. Local Joe has been a long time client, so we were pleased when we were approached to convert his Flash-built website &#8230; <a href="http://savyagency.com/savy-live/local-joe-jeans-website-bend-oregon/">Read More<span class="meta-nav"> &#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everybody loves Local Joe. He&#8217;s hip. His jeans are  amazing. And he&#8217;s very downtown.<br />
Local Joe has been a long time  client, so we were pleased when we were approached to convert his  Flash-built website into modern technology. Flash, Adobe’s  animation and multimedia technology, distracts users  from a websites core content, and introduces a myriad of design  problems.  While there are a few occasions where Flash can add value, the use of Flash typically makes websites harder  to use. One of the largest problems with Flash is search engine  visibility, and  accessibility to those with technology disabilities. And since search is primarily  your biggest &#8220;net&#8221; for inbound traffic, we were ready to get Local Joe  into a search-optimized website.</p>
<p>Savy’s creative  team designed and developed Local Joe a content management system-based,  dynamic website that freshened up his brand. Upgrades included newer  photography, videos and radio spots, and updates to all the social media  profiles, including Facebook, Twitter and a custom YouTube  page. We also included a built-in blog for announcing promotions and  highlighting new fashion trends.</p>
<p>Local Joe is happy, his website is now well-performing and  his brand looks more like his applauded fashions. Thanks  Local Joe.</p>
<p>Visit <a href="http://localjoejeans.com/" target="_blank">Local Joe Jeans </a>to see the real thing and to find your &#8220;perfect fit&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://savyagency.com/savy-live/local-joe-jeans-website-bend-oregon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ad Campaign Rollout for the 2nd Annual Sustainability Awards</title>
		<link>http://savyagency.com/savy-live/ad-campaign-rollout-for-the-2nd-annual-sustainability-awards/</link>
		<comments>http://savyagency.com/savy-live/ad-campaign-rollout-for-the-2nd-annual-sustainability-awards/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:36:01 +0000</pubDate>
		<dc:creator>Savy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Client Press]]></category>
		<category><![CDATA[Green / Sustainable]]></category>
		<category><![CDATA[Print - Digital Design]]></category>
		<category><![CDATA[SAVY LIVE]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[savy agency]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://savyagency.com/?p=3171</guid>
		<description><![CDATA[Savy partnered with the Environmental Center to rollout a print and digital advertising campaign for their second annual 2011 Sustainability Awards, held at the Oxford Hotel, downtown Bend, Oregon. The campaign’s collateral ranged from print &#8230; <a href="http://savyagency.com/savy-live/ad-campaign-rollout-for-the-2nd-annual-sustainability-awards/">Read More<span class="meta-nav"> &#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Savy partnered with the Environmental Center to rollout a print and digital advertising campaign for their second annual 2011 Sustainability Awards, held at the Oxford Hotel, downtown Bend, Oregon. The campaign’s collateral ranged from print ads in leading daily’s and journals to posters, postcards, banner ads and a TV backdrop used during selected news media spots.</p>
<p>As a second year sponsor of the Sustainability Awards (Savy partnered with the Environmental Center to design the event’s inaugural collateral, including the logo and color scheme), Savy is happy to partner with like-minded organizations and events.</p>
<p>So who were this year’s winners? Individual: Matt Shinderman, Small Business: Pacific Crest Affordable Housing, Large Business: NorthWest Crossing (West Bend Property Company), Organization: Bend-La Pine Schools, Innovation: Sara Bella* Upcycled and BendBroadband Vault. Looking forward to next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://savyagency.com/savy-live/ad-campaign-rollout-for-the-2nd-annual-sustainability-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your home yourself with a SEO-friendly website like Sister’s Barclay Estate</title>
		<link>http://savyagency.com/savy-live/sell-your-home-yourself-with-a-seo-friendly-website-like-sister%e2%80%99s-barclay-estate/</link>
		<comments>http://savyagency.com/savy-live/sell-your-home-yourself-with-a-seo-friendly-website-like-sister%e2%80%99s-barclay-estate/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:14:02 +0000</pubDate>
		<dc:creator>Savy</dc:creator>
				<category><![CDATA[Client Press]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[SAVY LIVE]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[savy agency]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://savyagency.com/?p=3124</guid>
		<description><![CDATA[Objective The owners of the Sister&#8217;s Barclay Estate approached Savy to build them a dynamic, SEO-friendly website to help sell their estate on their own. No brokers, no fees, no middleman. They also didn’t want &#8230; <a href="http://savyagency.com/savy-live/sell-your-home-yourself-with-a-seo-friendly-website-like-sister%e2%80%99s-barclay-estate/">Read More<span class="meta-nav"> &#62;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Objective</h3>
<p>The owners of the Sister&#8217;s Barclay Estate approached Savy to build them a dynamic, SEO-friendly website to help sell their estate on their own. No brokers, no fees, no middleman. They also didn’t want the hassle of another FSBO-type service, and knew their estate was priced below market value enough that it could move with the right marketing tools. Perfect. We had the tools to help.</p>
<h3>Solution</h3>
<p>Since the estate is nestled on 3.92 usable acres with barn, riding arena and was home to Sisters’ first rodeo, Savy&#8217;s creative and web development teams designed a brand mark for the estate resembling those used on working cattle ranches. The site was built in a full-frame, sophisticated style to highlight the estate’s best assets: Cascade views, wide open land and abundant greenery. We setup trainings on using and updating the site, best practices on the use of the built in blog to schedule property showings and highlight property details, and even helped the owners list the estate on CraigsList and launch a targeted Facebook campaign to help sell their home. The project was a success, the clients were happy and the estate tells its own story at its new website:</p>
<p><a href="http://sistersbarclayestate.com">SistersBarclayEstate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savyagency.com/savy-live/sell-your-home-yourself-with-a-seo-friendly-website-like-sister%e2%80%99s-barclay-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding &#124; Downtown Creative Space Available</title>
		<link>http://savyagency.com/savy-live/downtown-small-office-creative-space-available/</link>
		<comments>http://savyagency.com/savy-live/downtown-small-office-creative-space-available/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:21:23 +0000</pubDate>
		<dc:creator>Savy</dc:creator>
				<category><![CDATA[SAVY LIVE]]></category>
		<category><![CDATA[Savy Press]]></category>

		<guid isPermaLink="false">http://savyagency.com/?p=3137</guid>
		<description><![CDATA[One partitioned space is available for someone seeking a bright workspace with conference room facilities to meet with clients, get work done outside of the &#8220;home office&#8221; or perhaps have a secondary office for downtown &#8230; <a href="http://savyagency.com/savy-live/downtown-small-office-creative-space-available/">Read More<span class="meta-nav"> &#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One partitioned space is available for someone seeking a bright  workspace with conference room facilities to meet with clients, get work  done outside of the &#8220;home office&#8221; or perhaps have a secondary office  for downtown meetings. The space will include utilities, WIFI, kitchen, a  conference room with large LCD monitor, and access to a creative  network of passionate individuals.</p>
<p>Contact Rob at <a class="telified" style="color: #3b3b5b; background-color: #ffffdf; border-radius: 3px 3px 3px 3px; cursor: pointer;" title="Use as phone number" href="skype:5413060264?call">541-306-0264</a> or rob@savyagency.com for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://savyagency.com/savy-live/downtown-small-office-creative-space-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend, OR Photographer Website that&#8217;s &#8220;Better than Flash&#8221;</title>
		<link>http://savyagency.com/savy-live/bend-oregon-photographer-website/</link>
		<comments>http://savyagency.com/savy-live/bend-oregon-photographer-website/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:24:25 +0000</pubDate>
		<dc:creator>Savy</dc:creator>
				<category><![CDATA[Client Press]]></category>
		<category><![CDATA[SAVY LIVE]]></category>

		<guid isPermaLink="false">http://savyagency.com/?p=3099</guid>
		<description><![CDATA[Robert Agli approached The Savy Agency looking for a new website. One that could help him stand out amongst the many Bend, Oregon photographers in a way that showed his work but that was also &#8230; <a href="http://savyagency.com/savy-live/bend-oregon-photographer-website/">Read More<span class="meta-nav"> &#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robert Agli approached The Savy Agency looking for a new website. One that could help him stand out amongst the many Bend, Oregon photographers in a way that showed his work but that was also distinct, appealing and easy on the eyes. Robert&#8217;s old website was greatly in need of an upgrade and he didn&#8217;t have a way of updating the site himself without a web developer charging him expensive hourly fees to do so. As an active area photographer, Robert also constantly had new images he wanted to showcase and blog articles he wanted to write. He approached Savy, and we had a solution.</p>
<p>Savy&#8217;s creative team developed Robert a photography-focused website that retained the essence of his brand, but jazzed it up a bit, with deeper colors and a revised logo. We loaded all of his images into his new site that was built with a content management system, meaning he could manage the site himself, without the downtime or fees associated with outsourced website management. We included a built in blog with sections where Robert could blog about his photography workshops as well as general &#8220;musings&#8221; as he calls them, or inspirations on his photographic perspective.</p>
<p>From start to finish, we had Robert&#8217;s new site developed and him trained on the site&#8217;s usage within 30 days, and he was online with a more distinct, richer and far more dynamic website for his photography portfolio.</p>
<p>If you&#8217;re in need of a Central Oregon photographer, Robert Agli just might be your man.<a href="http://robertagliphotography.com" target="_blank"> RobertAgliPhotography.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savyagency.com/savy-live/bend-oregon-photographer-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stand Out in an &#8220;Overloaded&#8221; Culture</title>
		<link>http://savyagency.com/savy-live/industry-press/how-to-stand-out-in-an-overloaded-culture/</link>
		<comments>http://savyagency.com/savy-live/industry-press/how-to-stand-out-in-an-overloaded-culture/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:46:41 +0000</pubDate>
		<dc:creator>Savy</dc:creator>
				<category><![CDATA[Industry Press]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand noise]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[standing out]]></category>
		<category><![CDATA[the savy agency]]></category>

		<guid isPermaLink="false">http://savyagency.com/?p=3089</guid>
		<description><![CDATA[There are an increasing number of products and services available today, accompanied by an increase in brand communication &#8220;noise&#8221;. With so many options available to consumers, how do you choose the best marketing tools to &#8230; <a href="http://savyagency.com/savy-live/industry-press/how-to-stand-out-in-an-overloaded-culture/">Read More<span class="meta-nav"> &#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are an increasing number of products and services available today, accompanied by an increase in brand communication &#8220;noise&#8221;. With so many options available to consumers, how do you choose the best marketing tools to help you stand out in this overloaded culture? For brand success, the answer is simple:</p>
<h3>Make choices.</h3>
<p>If you emphasize everything, nothing will be important.</p>
<h3>Stay Focused.</h3>
<p>Once your communication path is chosen, be consistent and find ways to reinforce it, even if that means eliminating other creative possibilities. There are many ways to be creative without adding noise to your communication.</p>
<h3>Less is More.</h3>
<p>Rethink your content and design, working towards striking, direct and clean. Think creatively and outside of the box with a foot still on the ground.</p>
<h3>Design Differential.</h3>
<p>Your chosen design must follow your brand&#8217;s identity, differential and goals. A great design is the one that is able to communicate who you are and where you want to be.</p>
<h3>Design Tips from the Field:</h3>
<p><span style="color: #1a668d;">Colors. </span>Stick with your institutional and complementary colors.</p>
<p><span style="color: #1a668d;">Photography.</span> Pick a style that speaks for your brand &#8212; and stick with it. Go for unusual, and safe at the same time.</p>
<p><span style="color: #1a668d;">Design Elements.</span> A watermark of your company’s icon and other elements that complement your brand are welcome when used with balance.</p>
<p><span style="color: #1a668d;">Typography.</span> Don’t use more than three different font types in the same creative piece, unless it is your intent and strategy to do so.</p>
<p><span style="color: #1a668d;">Contrast is Key. </span>The human brain loves contrast. Look for opportunities to use contrast with color, size, font thickness and anything else you have to work with. Use contrast to make your product, service or ideas stand out and convey the message.</p>
<p>Have fun out there, and let us know when you need help.</p>
<h5><strong>By Luisa Benevento</strong><br />
Design Lead @ The Savy Agency</h5>
]]></content:encoded>
			<wfw:commentRss>http://savyagency.com/savy-live/industry-press/how-to-stand-out-in-an-overloaded-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willing to Do What Others Aren’t</title>
		<link>http://savyagency.com/savy-live/savy-press/willing-to-do-what-others-aren%e2%80%99t/</link>
		<comments>http://savyagency.com/savy-live/savy-press/willing-to-do-what-others-aren%e2%80%99t/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:02:37 +0000</pubDate>
		<dc:creator>Savy</dc:creator>
				<category><![CDATA[Savy Press]]></category>
		<category><![CDATA[Alfonso Bedoya]]></category>
		<category><![CDATA[christina brown]]></category>
		<category><![CDATA[eat that frog]]></category>
		<category><![CDATA[Michael Ellsberg]]></category>
		<category><![CDATA[The Education of Millionaires]]></category>
		<category><![CDATA[the savy agency]]></category>
		<category><![CDATA[tim ferris]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://savyagency.com/?p=3030</guid>
		<description><![CDATA[Anyone who knows me knows I’m not quite as “full throttle” at The Savy Agency as I used to be – having a busy toddler to chase after will do that to you. Thank heavens &#8230; <a href="http://savyagency.com/savy-live/savy-press/willing-to-do-what-others-aren%e2%80%99t/">Read More<span class="meta-nav"> &#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows me knows I’m not quite as “full throttle” at The Savy Agency as I used to be – having a busy toddler to chase after will do that to you. Thank heavens it does, and thank heavens we&#8217;ve grown and now have excellent creative staff onboard to do some of the full throttle for me. But prior to this brief hiatus, I was often asked about my work ethic – you know, the one that keeps you in the office long after dark and up before the birds. Pushing to get the job done, grow the business and make the clients happy that make the business possible. My response was usually something like this.</p>
<h3>Do something different.</h3>
<p>The quicker you do what you need to, the sooner you can get on with it and do what you enjoy doing. Some call this “eating that frog”, or doing the hardest and most important task of the day first, before anything else.</p>
<p>If you were to sample successful business owners, coaches or enigmatic individuals that you consider successful, you’d generally find they have the results they have because they’re also willing to do what others aren’t to live a life that others don&#8217;t. On <a href="http://www.fourhourworkweek.com/blog/2011/09/29/8-steps-to-getting-what-you-want-without-formal-credentials/">Tim Ferris blog</a> this morning, I read of a self study by Michael Ellsberg looking at how the best in business do what they do. From Ellsberg’s book “<a href="http://www.amazon.com/gp/product/1591844207/ref=as_li_ss_tl?ie=UTF8&amp;tag=offsitoftimfe-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1591844207" target="_blank">The Education of Millionaires</a>, you find that uber successful people leapfrog their peers without any formal credentials.</p>
<h3>Why? Because they do something different.</h3>
<p>“In the words of Alfonso Bedoya in The Treasure of the Sierra Madre: “Badges? We ain’t got no badges. We don’t need no badges! I don’t have to show you any stinkin’ badges!”</p>
<p>I can tell you from my formal undergraduate and graduate studies in business, anything I &#8220;got&#8221; from the business world, I got by pushing open doors, asking questions that others weren’t and bending the rules.</p>
<h3>Be willing to do what others aren’t to live a life that others don’t.</h3>
<p>Too many of us are comfortable living mediocre just because we’re not willing to sacrifice a little to gain a lot. I’ve been hard at it since 14, when my friends were busy with freshman cheerleading, and I was entering the corporate world as a young intern eager to get my sneaker in the door at a creative firm whose products I loved. I thankfully got most of my “hard at it” from my father, who while growing up, I watched push his business forward with unrelenting drive and focus that provided results.</p>
<p>When I was in college, I wore a suit during the day and took 20 credits at odd hours to get ahead, often studying until morning, just to get up and repeat the process again. I was able to travel and enjoy life, but in those midnight hours, I was willing to do what most of my peers were not.</p>
<h3>What about you?</h3>
<h5>• Are you OK working hard and missing sleep or something fun if you need to?</h5>
<h5>• Are you OK pushing the limits and thinking creatively and outside the box?</h5>
<h5>• Are you OK making goals and sacrifices where you need to get ahead?</h5>
<p>If you’re not willing to budge much, that’s OK too, but it won&#8217;t be the fault of the industry you’re in – although yes many have dropped off the face of the earth and require making a change – or where you live, the choices you didn’t have growing up or how much things themselves have changed.</p>
<p>Personally, I’m OK with getting up super early when the phones are off, the kiddos are asleep and before our clients wake and expect stellar service from me. I’m OK with shopping on Craigslist to save pennies here and there in exchange for getting more of what I want.</p>
<p>To help get to what you’re OK with, try mapping out a vision for your business, or your passion-turned-business, and figure out what it’s going to take to get there.</p>
<p>Begin taking steps towards your vision every day.</p>
<p>Ask yourself what you want and why – this is the “get you out of bed while others are sleeping” part. Decide to go after it and see it already part of your reality.</p>
<p>What are you OK sacrificing to achieve your goals and kick ass at your business?</p>
<p>Your sacrifice pays off.</p>
<h5><strong>To your success!</strong><br />
Christina, Creative Director @ The Savy Agency</h5>
]]></content:encoded>
			<wfw:commentRss>http://savyagency.com/savy-live/savy-press/willing-to-do-what-others-aren%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Content with Juice &#124; 6 Steps to Writing Better Copy</title>
		<link>http://savyagency.com/savy-live/web-content-with-juice-6-steps-to-writing-better-web-copy/</link>
		<comments>http://savyagency.com/savy-live/web-content-with-juice-6-steps-to-writing-better-web-copy/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:14:04 +0000</pubDate>
		<dc:creator>Savy</dc:creator>
				<category><![CDATA[Industry Press]]></category>
		<category><![CDATA[SAVY LIVE]]></category>
		<category><![CDATA[anchor links]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword domains]]></category>
		<category><![CDATA[keyword rich]]></category>
		<category><![CDATA[keyword rich content]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO book]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web copy]]></category>
		<category><![CDATA[wordtracker]]></category>

		<guid isPermaLink="false">http://savyagency.com/?p=3010</guid>
		<description><![CDATA[Optimizing your onsite content to your offsite content, yet still keeping your readers engaged in your brand, is a win-win strategy for optimizing your pages. <a href="http://savyagency.com/savy-live/web-content-with-juice-6-steps-to-writing-better-web-copy/">Read More<span class="meta-nav"> &#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You’ve heard it both ways: Write content that’s unique, engaging and tells a story. And write for the engines, using keywords and phrases that help out in search. So, how do you know which is true? Essentially both. While it is important to find and use your voice and to create content that’s engaging, persuasive and appealing, if you’re creative enough, and have had your morning coffee, you can write from you while also creating web content that works. There are no hard and fast rules, but here are a six steps that might help.</p>
<h3>1. A sexy, well written hook</h3>
<p>The areas where you should be most concerned with are your headline – this should be catchy, create curiosity – and keyword rich. In you’re stuck on what your keywords are, you’ll need to track back to figure out who you’re talking to and how. But for now, it<strong> </strong>should be click &#8211; and search-engaging. Your titles, including your headlines, are where you summarize what the page or site is all about so the engine knows how to categorize your content.</p>
<p>To figure out how much traffic your content is receiving and how well you’ll be able to compete try <a href="http://www.wordtracker.com/" target="_blank">Wordtracker</a>, <a href="http://tools.seobook.com/keyword-tools/seobook/" target="_blank">SEO Book Keyword Suggestion Tool</a>, and of course, <a href="https://adwords.google.com/select/KeywordToolExternal" target="_blank">Google.</a> These tools provide valuable insight into your content terrain before you tread.</p>
<h3>2. Anchors up</h3>
<p>Google has been talking about lessening the importance of keyword domains for some time. What they&#8217;re still juggling is when you have a keyword domain name, you subsequently have great anchor text from links pointing to your site. In many cases, it is not the domain name that is influencing ranking, it is the anchor text that results from a particular domain name. Use anchors well and never, ever resort to &#8216;click here&#8217;s&#8217;.</p>
<h3>3. Know what you&#8217;re gonna say<strong><br />
</strong></h3>
<p>Knowing what you’re going to say prior to sharpening your pencil, or warming up your keyboard, is a great way to plan the words and phrases you’ll be using in creating your content. Another way of going about this is of course forging full steam into your content and then backtracking to find and optimize your keywords and phrases. My strategy is the former, as it tends to be more, well, strategic, but both work just fine. Give it a try and see which best suits your content writing style.</p>
<h3>4. Can I get a human, please?</h3>
<p>Continue building human friendly phrases by turning keywords into keyphrases; real ones that your readers will be using to find you. Using keyword rich phrases with consistency will build relevance for your target phrases, while also helping to reduce keyword clutter, which ends up losing you points with the search engines.</p>
<h3>5. Optimize deeper</h3>
<p>In all of your content, it’s important to go back through and find opportunities to optimize your pages further. Asking the question: “Where can relevance be added?” is a good place to start. You can build links from keywords or keyphrases that match up with words or phrases in the title tag of the page the link is pointing. This external link should be additional content you’ve created. This can point to your blog post, Facebook page, LinkedIn event or poll, Twitter stream, or anywhere else you hang online. If you point to additional links outside of your content realm, you risk losing relevance for your keywords and phrases to the site you’re linking to. Optimizing your onsite content to your offsite content, yet still keeping your readers engaged in your brand, is a win-win strategy for optimizing your pages.</p>
<h3>6. Both sides count</h3>
<p>Yes, content rules, but good content is only part of the equation. If your content isn’t written in a way that is readable, informative, search-friendly, and actually read and shared, there’s a good chance it won’t be found.</p>
<p>What are your thoughts? Anything we left out? Feel free to chime in, we love a good coffee discussion.</p>
<p>Christina Brown –<br />
Savy, <a href="http://savyagency.com/" target="_blank">integrated marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savyagency.com/savy-live/web-content-with-juice-6-steps-to-writing-better-web-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Naked &#124; What blogging means and why do it with your clothes off</title>
		<link>http://savyagency.com/savy-live/industry-press/blog-naked-what-blogging-means-and-why-do-it-with-your-clothes-off/</link>
		<comments>http://savyagency.com/savy-live/industry-press/blog-naked-what-blogging-means-and-why-do-it-with-your-clothes-off/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:54:47 +0000</pubDate>
		<dc:creator>Savy</dc:creator>
				<category><![CDATA[Industry Press]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging naked]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flckr]]></category>
		<category><![CDATA[robert scoble]]></category>
		<category><![CDATA[savy]]></category>
		<category><![CDATA[shel israel]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[what blogging means]]></category>

		<guid isPermaLink="false">http://savyagency.com/?p=3003</guid>
		<description><![CDATA[Sure, social media is evolving. Some say it’s dying while others still own it. It’s natural for technology to change, as some channels become more in vogue while others fade out of existence. The one &#8230; <a href="http://savyagency.com/savy-live/industry-press/blog-naked-what-blogging-means-and-why-do-it-with-your-clothes-off/">Read More<span class="meta-nav"> &#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sure, social media is evolving. Some say it’s dying while others still own it. It’s natural for technology to change, as some channels become more in vogue while others fade out of existence.</p>
<p>The one hard fast truth though, is that the web isn’t going anywhere. And social media, not as a term many are still trying to grasp, but as a media, isn’t a fad. Especially looking at <a href="http://www.facebook.com/" target="_blank">Facebook</a>’s recent numbers cited at over 500 million. Whether you love it or hate it, whether you enjoy sharing with the world some of those details you maybe shouldn’t, you can’t deny its power and reach.</p>
<h2>So what about blogs and blogging?</h2>
<p>It’s no secret. <a href="http://savyagency.com/" target="_blank">Savy</a> does it a little different regarding blogs and how we set our clients up for success. But we still commonly get the question, “But what exactly is a blog?” Generally followed by the “I still don’t get it’s”, “I don’t wanna do it’s” and the “Can you do it for me’s”. Nope we can’t, you should. Here’s why.</p>
<p>If you consider what blogging has allowed us to do after its entrance as a personal publishing platform, providing the ability for anyone to conjure up brilliance, put it on screen and publish it online, has and continues to change the world of publishing, journalism and the media. Fast forward to today, where we’re publishing images, audio and video on the fly, sharing <a href="http://instagr.am/" target="_blank">instagrams</a> and using nifty apps and dashboards to connect with others in a “right now” manner. But blogging – the art of putting thoughts on screen and publishing them for others, should still be part of your overall marketing and communications strategy.</p>
<p>From a recent Blogosphere report, &#8220;Despite the success of other social media venues such as <a href="http://www.facebook.com/" target="_blank">Facebook</a>, <a href="http://www.twitter.com/" target="_blank">Twitter</a> and <a href="http://www.flickr.com/" target="_blank">Flickr</a>, blog readership has increased steadily and is expected to continue on an upward path.&#8221; Just over half of U.S. Internet users are now reading blogs at least once a month, and this percentage will climb to 60 percent in the next four years. The main drivers are the prevalence of blogs in the mainstream media, the increased use of blogs for corporate marketing and the easy-to-use personal blogging platforms.&#8221; Mainstream media is pushing this platform forward to create and publish content, generate followers, communities and fans, links, tags and relevance, faster and in real-time.</p>
<p>“Blogging is just a form of social media that has become a viable, respected and tremendously influential channel for all sorts of communications.”</p>
<h2>Tired of the meaningless jargon</h2>
<p>Blogs seem to work because deep down people want other people, such as companies, brands, or journalists, to speak their language, sans the meaningless jargon. People want to know that those they give their time, energy or business to are there with them. People want more, and blogs can give them just that. <a href="http://www.nytimes.com/" target="_blank">The New York Times</a> operates around 50 public-facing blogs that are linked into and out of the paper&#8217;s coverage. There is a near seamless connection between the traditional coverage and the blog posts.</p>
<h2>Blog with meaning</h2>
<p>You have the ideas and expertise. You now have the ability to project them in a way that has more meaning than the static pages of your website.</p>
<p>Companies that truly “get” blogging and do so in a way that has meaning, increase traffic and build community, ultimately increasing sales and customer loyalty.  You can use your blog to build a bridge with customers by dedicating a portion of your website to engage with people. Your people might include customers, employees, peers, competitors, or just about anyone in between that your style connects with.</p>
<p>It’s important to acknowledge the “connecting with” part. Blogs are personal, not corporate. People like them because they’re the fluff-removed, plug-free, stripped-down, good, bad and ugly that emanates from a voice – a standpoint that you stand behind. If you gain followers, they’re following a conversation that you’ve begun.</p>
<p>Since there’s a smorgasbord of people that may connect with your blog, it’s important to write a variation of posts that engage with different interests. Use your blog as an avenue to identify needs and deliver your take on solutions in a direct, personal and, well, naked fashion. You have the ability to expose the true personality and value of your brand to facilitate genuine communications, ones that conversations are made of.</p>
